OFFICIAL CLASSIC CARS 1924-1948
The term "classic car" is one that has been so distorted and abused over the last twenty or so years. This list is the single authoritative list as compiled by the C.C.C.A. (Classic Car Club of America)
A "classic" automobile was built in limited production numbers and were quite expensive when new. As a group, they represent the pinnacle of engineering, styling and design for their era. For this reason, the following cars and no others can truly be called "full classics".
F.C. denotes Full Classic
N.C. denotes Non-Classic
P.A. denotes please apply to the C.C.C.A.*
| MAKE | STATUS | MODEL |
| A.C. | F.C. | All |
| Adler | P.A. | All |
| Alfa Romeo | F.C. | All |
| Alvis | F.C. | Speed 20, Speed 25, and 4.3 litter |
| P.A. | Others | |
| Amilcar | P.A. | All |
| Armstrong-Siddeley | P.A. | All |
| Aston Martin | F.C. | 1927 -1939 - All |
| P.A. | Others | |
| Auburn | F.C. | All 8 and 12 cylinder |
| Austro-Daimler | F.C. | All |
| Ballot | P.A. | All |
| Bentley | F.C. | All |
| Benz | P.A. | All |
| Blackhawk | F.C. | All |
| B.M.W. | F.C. | 327, 328, 327/318 and 335 only |
| Brewster | F.C. | All Heart Front Fords |
| P.A. | Others | |
| Brough Superior | P.A. | All |
| Bucciali | F.C. | TAV 8 |
| F.C. | TAV 30 | |
| F.C. | TAV 12 | |
| F.C. | Double Huit | |
| P.A. | Others | |
| Bugatti | F.C. | All |
| N.C. | type 52 | |
| Buick | F.C. | 1931-1942 - 90 Series |
| N.C. | All others | |
| P.A. | Custom Bodied | |
| Cadillac | F.C. | All 12's and 16's |
| F.C. | 1925 -1935 - All | |
| F.C. | 1936 -1948 - All 63, 65, 67, 70, 72, 75, 80, 85, 90 Series | |
| F.C. | 1938 -1947 - 60 Special | |
| F.C. | 1940 -1947 - All 62 Series | |
| N.C. | All others | |
| Chenard-Walcker | P.A. | All |
| Chrysler | F.C. | 1926 -1930 - Imperial 80, 1929 Imperial L |
| F.C. | 1931 -1937 - Imperial
Series CG, CH, CL, and CW Newports and Thunderbolts |
|
| F.C. | 1934 - CX | |
| F.C. | 1935 - C-3 | |
| F.C. | 1936 - C-11 | |
| F.C. | 1937 - 1948 - Custom
Imperial, Crown Imperial Series C-15, C-20, C-24, C-27, C-33, C-37, C-40 |
|
| N.C. | All others | |
| Cord | N.C. | All |
| Cunningham | F.C. | Series V6, V7, V8, V9 |
| Dagmar | F.C. | 6-80 |
| Daimler | F.C. | All 8 and 12 cylinder |
| P.A. | All others | |
| Darracq | F.C. | 8 cylinder and 4-liter 6 cylinder |
| N.C. | All others | |
| Delage | F.C. | Model D-8 |
| N.C. | 4 Cylinder cars | |
| P.A. | All others | |
| Delahaye | F.C. | Series 135, 145, 165 |
| N.C. | 4 Cylinder cars | |
| P.A. | All others | |
| Delaunay Belleville | F.C. | 6 cylinder |
| N.C. | All others | |
| Doble | F.C. | All |
| Dorris | F.C. | All |
| Duesenberg | F.C. | All |
| du Pont | F.C. | All |
| Excelsior | P.A. | All |
| Farman | P.A. | All |
| Fiat | P.A. | All |
| FN | P.A. | All |
| Franklin | F.C. | All models except 1933-34 Olympic |
| N.C. | 1933-34 Olympic | |
| Frazer-Nash | P.A. | All |
| Georges Irat | F.C. | All |
| Graham | F.C. | 1930 -1931 - Series 137 |
| Graham-Paige | F.C. | 1929 -1930 - Series 837 |
| P.A. | Custom Bodied | |
| Hispano-Suiza | F.C. | All French models |
| F.C. | Spanish models T56, T56BIS, T64 | |
| Horch | F.C. | All |
| Hotchkiss | P.A. | All |
| Hudson | F.C. | 1929 - Series L |
| P.A. | Custom Bodied | |
| Humber | P.A. | All |
| Invicta | F.C. | All |
| Isotta-Fraschini | F.C. | All |
| Itala | F.C. | All |
| Jaguar | F.C. | 1946 -1948 - 2-1/2 litter, 3-1/2 litter (Mark IV) |
| N.C. | All 4 cylinder cars | |
| Jensen | P.A. | All |
| Jordan | F.C. | Speedway Series "Z" only |
| N.C. | All others | |
| Julian | F.C. | All |
| Kissel | F.C. | 1925 -1926 |
| F.C. | 1927 - 8-75 | |
| F.C. | 1928 - 8-90 and 8-90 White Eagle | |
| F.C. | 1929 -1931 8-126 | |
| N.C. | All others | |
| Lagonda | F.C. | All models except 1933 - 1940 Rapier |
| N.C. | 1933 - 1940 Rapier | |
| Lanchester | P.A. | All |
| Lancia | P.A. | All |
| LaSalle | F.C. | 1927 - 1933 |
| Lincoln | F.C. | All L, KA, KB, and K |
| F.C. | 1941 - 168 H | |
| F.C. | 1942 - 268 H | |
| Lincoln-Continental | F.C. | All models through 1948 |
| Locomobile | F.C. | All models 48 and 90 |
| F.C. | 1927 - 1929 - Model 8-80 | |
| F.C. | 1929 - 8-88 | |
| N.C. | All others | |
| Marmon | F.C. | all 16 cylinder |
| F.C. | 1925 - 1926 - 74 | |
| F.C. | 1927 - 75 | |
| F.C. | 1928 - E75 | |
| F.C. | 1930 - Big 8 | |
| F.C. | 1931 - 88 and Big 8 | |
| N.C. | All others | |
| Maserati | P.A. | All |
| Maybach | F.C. | All |
| McFarlan | F.C. | TV6 and 8 |
| Mercedes | F.C. | All |
| Mercedes-Benz | F.C. | All 230 and up |
| F.C. | K., S., S.S., S.S.K., S.S.K.L. | |
| F.C. | Grosser and Mannheim | |
| Mercer | F.C. | All |
| M.G. | F.C. | 1935 - 1939 SA |
| F.C. | 1938 - 1939 WA | |
| Minerva | F.C. | All except 4-cylinder |
| N.C. | 4-cylinder cars | |
| N.A.G. | P.A. | All |
| Nash | F.C. | 1931 Series 8-90 |
| F.C. | 1932 Series 9-90, Advanced 8 and Ambassador 8 | |
| F.C. | 1933 - 1934 Ambassador 8 | |
| N.C. | All others | |
| Packard | F.C. | All 12 cylinder models |
| F.C. | 1925 - 1934 All sixes and eights | |
| F.C. | 1935 Models 1200 through 1205, 1207 and 1208 | |
| F.C. | 1936 Models 1400 through 1405, 1407 and 1408 | |
| F.C. | 1937 Models 1500 through 1502 and 1506 through 1508 | |
| F.C. | 1938 Models 1603 through 1605, 1607 and 1608 | |
| F.C. | 1939 Models 1703, 1705, 1707, and 1708 | |
| F.C. | 1940 Models 1803, 1804, 1805, 1806, 1807, and 1808 | |
| F.C. | 1941 Models 1903, 1904, 1905, 1906, 1907, and 1908 | |
| F.C. | 1942 Models 2023, 2003, 2004, 2005, 2055, 2006, 2007, and 2008 | |
| F.C. | 1946 - 1947 Models 2103, 2106 and 2126 | |
| F.C. | All Darrin-bodied | |
| N.C. | All others | |
| P.A. | Custom Bodied | |
| Peerless | F.C. | 1925 Series 67 |
| F.C. | 1926 - 1928 Series 69 | |
| F.C. | 1930 - 1931 Custom 8 | |
| F.C. | 1932 Deluxe Custom 8 | |
| N.C. | All others | |
| Peugeot | P.A. | All |
| Pierce-Arrow | F.C. | All |
| Railton | P.A. | All |
| Raymond Mays | P.A. | All |
| Renault | F.C. | 45 HP |
| Reo | F.C. | 1931 - 1934, All Royale 8-cylinder |
| Revere | F.C. | All |
| Riley | P.A. | All |
| Roamer | F.C. | 1925 8-88, 6-54e, 4-75 and 4-85e |
| F.C. | 1926 4-75e, 4-85e and 8-88 | |
| F.C. | 1927 - 1929 8-88 | |
| F.C. | 1929 - 1930 8-120 | |
| Rochet Schneider | P.A. | All |
| Rohr | F.C. | All |
| Rolls-Royce | F.C. | All |
| Ruxton | F.C. | All |
| Squire | F.C. | All |
| S.S. Jaguar | F.C. | 1932 - 1940 S.S. 1, S.S. 90, SS Jaguar and SS Jaguar 100 |
| Stearns-Knight | F.C. | All |
| Stevens-Duryea | F.C. | All |
| Steyr | P.A. | All |
| Studebaker | F.C. | 1929 - 1933 President except Model 82 |
| N.C. | Model 82 | |
| P.A. | All others | |
| Stutz | F.C. | All |
| Sunbeam | F.C. | 8 cylinder and 3 litter twin cam |
| Talbot | F.C. | 105C and 110C |
| Talbot-Lago | F.C. | 150C |
| Tatra | P.A. | All |
| Triumph | F.C. | Dolomite 8 and Gloria 6 |
| Vauxhall | F.C. | 25-70 and 30-98 |
| Voisin | F.C. | All |
| Wills-Sainte Claire | F.C. | All |
| Willys-Knight | P.A. | Series 66, 66A, 66B Custom bodied only |
F.C. denotes Full Classic
N.C. denotes Non-Classic
P.A. denotes please apply to the C.C.C.A.
None of the above mentioned Classic Margues vehicles are acceptable in race car configuration.
As of March 10, 1993, the Classic Car Club of America will no longer accept any automobile which is a "race car configuration".
A race car configuration is a vehicle which is missing some or all of the following: fenders, lights, windshield, windshield wipers, bumpers, top. It may be without doors, or reverse gear or starting motor. It may not have an exhaust system other than a straight pipe, nor have proper instrumentation or upholstery. In short, it would not be considered a legal, road worthy vehicle which is licensable in a majority of the states.
* The Classic Car Club of America can be reached
through the following :
Classic Car Club of America
Suite 126, 2300 East Devon
Des Plaines, IL 60018
|
|||
![]() |
|||
Web
Site Design by Dave Parillo. Copyright © 2002. All rights reserved.
|
|||